<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure And Exercise &#187; causes of hypertension</title>
	<atom:link href="http://www.bloodpressureandexercise.com/tag/causes-of-hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressureandexercise.com</link>
	<description>Lower Your Blood Pressure Naturally With Exercise</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Causes Hypertension, Symptoms of Hypertension and Treatment</title>
		<link>http://www.bloodpressureandexercise.com/general/what-causes-hypertension-symptoms-of-hypertension-and-treatment/</link>
		<comments>http://www.bloodpressureandexercise.com/general/what-causes-hypertension-symptoms-of-hypertension-and-treatment/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:36:32 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[causes of hypertension]]></category>
		<category><![CDATA[Symptoms Of Hypertension]]></category>
		<category><![CDATA[Treatment Of Hypertension]]></category>
		<category><![CDATA[What Is Hypertension]]></category>

		<guid isPermaLink="false">http://www.bloodpressureandexercise.com/general/what-causes-hypertension-symptoms-of-hypertension-and-treatment/</guid>
		<description><![CDATA[Blood pressure can be defined as the pressure or force that is applied against the artery walls as blood is carried through the circulatory system. It is recorded as a measurement of this force in relation to the heart&#8217;s pumping activity, and is measured in millimeters of mercury. The top number, systolic pressure is the [...]]]></description>
		<wfw:commentRss>http://www.bloodpressureandexercise.com/general/what-causes-hypertension-symptoms-of-hypertension-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Hypertension</title>
		<link>http://www.bloodpressureandexercise.com/general/causes-of-hypertension/</link>
		<comments>http://www.bloodpressureandexercise.com/general/causes-of-hypertension/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:58:29 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[causes of hypertension]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hypertension Causes]]></category>

		<guid isPermaLink="false">http://www.bloodpressureandexercise.com/general/causes-of-hypertension/</guid>
		<description><![CDATA[  A blood pressure of 140/90 or higher is considered high blood pressure. Both numbers are vital. If one or both numbers are usually high, you have high blood pressure. If you are being treated for high blood pressure, you still have high blood pressure even if you have repeated readings in the normal range. [...]]]></description>
		<wfw:commentRss>http://www.bloodpressureandexercise.com/general/causes-of-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

